BABIES
SIZE | HEIGHT | CHEST | WAIST | HIP | WEIGHT |
---|---|---|---|---|---|
0 - 6M | 68 | 45.5 | 45 | 46 | 8kgs |
TODDLERS
SIZE | HEIGHT | CHEST | WAIST | HIPS | WEIGHT |
---|---|---|---|---|---|
6M | 68 | 45.5 | 45 | 46 | 8kgs |
9M | 74 | 47 | 46.5 | 48 | 9kgs |
12M | 80 | 49.5 | 49 | 52 | 10kgs |
18M | 86 | 51 | 50 | 54 | 11kgs |
24M | 92 | 53 | 51 | 56 | 12.5kgs |
36M | 98 | 55 | 52 | 58 | 14.5kgs |
GIRLS
SIZE | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
3 - 4Y | 98-104 | 55-57 | 53-54 | 58-60 |
5 - 6Y | 110-116 | 59-61 | 55-57 | 62-65 |
7 - 8Y | 122-128 | 63-67 | 57-59 | 70-73 |
8 - 9Y | 128-134 | 67-70 | 59-60 | 73-76 |
9 - 10Y | 134-140 | 70-73 | 60-62 | 76-79 |
10 - 11Y | 140-146 | 73-76 | 62-64 | 82-85 |
12 - 13Y | 152-158 | 79-82 | 64-66 | 88-91 |
14 - 15Y | 164-166 | 86-89 | 68-70 | 91-95 |
15 - 16Y | 166-168 | 89-92 | 72-74 | 95-99 |
BOYS
SIZE | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
3 - 4Y | 98-104 | 55-57 | 53-54 | 58-60 |
5 - 6Y | 110-116 | 59-61 | 55-57 | 62-65 |
7 - 8Y | 122-128 | 63-67 | 59-60 | 68-70 |
8 - 9Y | 128-134 | 67-70 | 60-62 | 70-73 |
9 - 10Y | 134-140 | 70-73 | 62-64 | 73-76 |
10 - 11Y | 140-146 | 73-76 | 64-66 | 76-79 |
12 - 13Y | 152-158 | 79-82 | 68-70 | 82-85 |
14 - 15Y | 164-170 | 86-89 | 72-74 | 88-91 |
15 - 16Y | 170-176 | 89-92 | 74-76 | 91-94 |
HOW TO MEASURE
HEIGHT: Measure from the top of your head to the bottom of your heel.
CHEST: Measure around the widest part of your chest, just below the armpit and over the shoulder blades.
WAIST: Measure around your natural waistline where your trouser waistband would comfortably sit. Not too snug, not too loose.
HIP: Measure around the fullest part of your hips, make sure you keep the measuring tape as horizontal as possible.